Digital Multimeters: Feature Comparison
Common features
Feature comparison (Click here for formatted version)
| Model | Digits | Rng | DH | Rel | TrRMS | DCV | ACV | DCC | ACC | R | C | L | T | F | Duty | Diode | Triode | Conti | Other features |
| VC202 | 3 1/2 | 23 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| VC203 | 3 1/2 | 23 | x | x | x | x | x | x | x | x | Battery test | ||||||||
| VC9801A | 3 1/2 | 32 | x | x | x | x | x | x | x | x | x | x | Back light | ||||||
| VC9802A | 3 1/2 | 32 | x | x | x | x | x | x | x | x | x | x | |||||||
| VC9804A | 3 1/2 | 32 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| VC9805A | 3 1/2 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| VC9806 | 4 1/2 | 30 | x | x | x | x | x | x | x | x | x | x | x | Wrong input alert | |||||
| VC9807A | 4 1/2 | 32 | x | x | x | x | x | x | x | x | x | x | x | Conductance test | |||||
| VC9808 | 3 1/2 | 30 | PkH | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| VC890D | 3 1/2 | 23 | x | x | x | x | x | x | x | x | x | ||||||||
| VC890C+ | 3 1/2 | 23 | x | x | x | x | x | x | x | x | x | x | |||||||
| VC10A | 3 1/2 | 24 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| VC10B | 3 3/4 | 24 | x | x | x | x | x | x | x | x | x | x | x | x | x | High voltage over range alarm | |||
| VC10C | 3 3/4 | Aut,M | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| VC96A | 3 3/4 | Aut | x | x | x | x | x | x | x | x | x | x | |||||||
| VC96 | 3 3/4 | Aut,M | x | x | x | x | x | x | x | x | x | x | x | Bar graph, Auto AC/DC, Battery test | |||||
| VC97 | 3 3/4 | Aut,M | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| VC98 | 3 3/4 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | Bar graph, Computer interface | ||||
| VC99 | 3 3/4 | Aut,M | x | x | x | x | x | x | x | x | x | x | x | x | x | Bar graph, Max/min hold | |||
| VC970 | 3 3/4 | 30 | PkH | x | x | x | x | x | x | x | x | x | x | x | Logic measurement | ||||
| VC980 | 4 1/2 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | Wrong input alert | ||||
| VC40 | 3 3/4 | Aut,M | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| VC41,pck | 3 3/4 | Aut,M | x | x | x | x | x | x | x | x | x | x | x | ||||||
| VC921,pck | 3 3/4 | Aut,M | x | x | x | x | x | x | x | x | x | ||||||||
| CM3212,pen | 3 1/2 | 12 | x | x | x | x | x | ||||||||||||
| CM3213,pen | 3 1/2 | 20 | x | x | x | x | x | x | x | x | Logic measurement | ||||||||
| VC8045,ben | 4 1/2 | 25 | x | x | x | x | x | x | x | x | x | ||||||||
| VC8145,ben | 4 1/2 | Aut,M | MH | x | x | x | x | x | x | x | |||||||||
| Model | Digits | Rng | DH | Rel | TrRMS | DCV | ACV | DCC | ACC | R | C | L | T | F | Duty | Diode | Triode | Conti | Other features |
Abbreviations:
Rng - Range
Aut - Auto range
Aut,M - Auto range with manual range button
DH - Data hold
PkH - Peak hold
MH - Max/min hold
Rel - Relative mode
TrRMS - True RMS
DCV - DC voltage
ACV - AC voltage
DCC - DC current
ACC - AC current
R - Resistance
C - Capacitance
L - Inductance
T - Temperature
F - Frequency
Duty - Duty cycle
Conti - Continuity test (audible)
pck - Pocket type DMM
pen - Pen type DMM
ben - Bench-top DMM